Designed for accurate speed control for continuous mixing or pulsing of samples
| Load Bearing Capacity (Metric) | 0.5 kg |
| Speed Range | 200 to 3000 rpm |
| Electrical Requirements | 100/240 V |
| Voltage | 120 V |
| Product Type | Digital Vortex Mixer |
| Certifications/Compliance | cCSAus, CE, Certificate of Analysis (COA), Certificate of Analysis (COA) |
| Plug Type | US, JP Plug |
| Frequency | 50/60 Hz |
| Material | Rubber, Plastic Platform |
| Dimensions (L x W x H) | 8.1 x 5.9 x 5.2 in. (20.5 x 15.1 x 13.1 cm) |
| Height (English) | 5.2 in. |
| Height (Metric) | 13.1 cm |
| Length (English) | 8.1 in. |
| Length (Metric) | 20.5 cm |
| Width (English) | 5.9 in. |
| Width (Metric) | 15.1 cm |
| Shipping Weight (English) | 14.6 lb. |
| Shipping Weight (Metric) | 6.6 kg |
| Model | Digital Vortex Mixer |
| For Use With (Equipment) | Rocker, Rotator, mixer |
| Operating Modes | Touch, Continuous |
| Timer Range | 1 to 99 min., Continuous |
| Warranty and Service Offering | 2 Years |


